Iyo kugadzirwa kwehunyanzvi hwekucheka-kumucheto coil matsime uye waya dhizaini kune iwo maindasitiri chikamu.
Tsanangudzo | |
---|---|
Mhando tepi | Bathroom Sink Faucets, |
Kuisa Type | Centerset, |
Kuisa Makomba | Hole Rimwe, |
Nhamba yeMabatiro | Mumwe Bata, |
Pedza | Ti-PVD, |
Style | Nyika, |
Kuyerera Rate | 1.5 GPM (5.7 L / min) max, |
Valve Rudzi | Ceramic Valve, |
Kutonhora uye Kupisa Chinja | Ehe, |
Zviyero | |
Kunopindirana Kureba | 240 mm (9.5 "), |
Kukwirira kweSpout | 155 mm (6.1 "), |
Kureba kweSpout | 160 mm (6.3 "), |
Faucet centre | Single Hole, |
Mashoko | |
Bhegi Mutumbi Zvinhu | Brass, |
Bhegi Spout Chinyorwa | Brass, |
Pombi Bata Chinyorwa | Brass, |
Zvishongedzo Ruzivo | |
Valve yaisanganisira | Ehe, |
Dhairei yaisanganisira | Aihwa, |
Zviyereso | |
Kurema kweNet (kg) | 0.99, |
Kutumira Kurema (kg) | 1.17, |